<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle Debt Law Blog &#187; Credit</title>
	<atom:link href="http://www.seattledebtlaw.com/blog/category/credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattledebtlaw.com/blog</link>
	<description>Bankruptcy, foreclosure, and debt help for Seattle-area consumers</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Credit Card Reform Bill Passes the Senate, 90-5</title>
		<link>http://www.seattledebtlaw.com/blog/2009/05/20/credit-card-reform-bill-passes-the-senate-90-5/</link>
		<comments>http://www.seattledebtlaw.com/blog/2009/05/20/credit-card-reform-bill-passes-the-senate-90-5/#comments</comments>
		<pubDate>Wed, 20 May 2009 17:00:07 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=132</guid>
		<description><![CDATA[This is certainly good news, despite the many ways the bill was watered down in the Senate. Having passed the House last month, the bill goes to conference committee now to reconcile the differences between the House and Senate versions of the bill. Hopefully the conference committee will manage to restore some of the protections [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/19/AR2009051901867.html?hpid=topnews">This is certainly good news,</a> despite the many ways the bill was watered down in the Senate. Having passed the House last month, the bill goes to conference committee now to reconcile the differences between the House and Senate versions of the bill. Hopefully the conference committee will manage to restore some of the protections the Senate stripped out of the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2009/05/20/credit-card-reform-bill-passes-the-senate-90-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Debt Forgiveness On the Horizon?</title>
		<link>http://www.seattledebtlaw.com/blog/2008/10/31/credit-card-debt-forgiveness-on-the-horizon/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/10/31/credit-card-debt-forgiveness-on-the-horizon/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:16:38 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=76</guid>
		<description><![CDATA[A pilot program currently under development could mean relief for distressed credit card borrowers: Big banks have formed an unusual alliance with consumer advocates to urge the government to allow huge portions of credit card debt to be forgiven, a turnabout from recent years when the banking industry lobbied strenuously to make it harder for [...]]]></description>
			<content:encoded><![CDATA[<p>A pilot program currently under development could mean relief for distressed credit card borrowers:</p>
<blockquote><p>Big banks have formed an unusual alliance with consumer advocates to urge the  government to allow huge portions of credit card debt to be forgiven, a  turnabout from recent years when the banking industry lobbied strenuously to  make it harder for consumers to erase their credit card debts in bankruptcy.</p>
<p>The new pilot program &#8212; which the banks hope will become permanent &#8212; could  involve as many as 50,000 people struggling with credit card debt. On an  individual basis, the amount of debt to be forgiven would rise according to the  severity of the borrower&#8217;s financial situation, up to a maximum of 40 percent.</p></blockquote>
<p>It would have been nice if they&#8217;d come around to this way of thinking three years ago, but any relief is welcome, I guess.</p>
<p>Incidentally, if you&#8217;re wondering why the banks can&#8217;t just institute this program themselves without asking the government to get involved, it&#8217;s because they can&#8217;t:</p>
<blockquote><p>Current government rules don&#8217;t allow lenders to offer repayment plans that  reduce the amount of principal owed and borrowers to repay the balance over a  period of several years. In cases where the principal can be reduced, under  credit card settlements, borrowers normally are required to pay off the  remainder over months rather than years.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/10/31/credit-card-debt-forgiveness-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People Have Shouted</title>
		<link>http://www.seattledebtlaw.com/blog/2008/08/06/the-people-have-shouted/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/08/06/the-people-have-shouted/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 04:54:06 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=58</guid>
		<description><![CDATA[&#8230;in the form of 56,000 comments received by the Federal Reserve during the comment period for proposed new regulations that would impose new restrictions on the abusive practices of credit card issuers. The comment period, which ended August 4, saw a record number of responses come in to the Fed, almost all in support of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;in the form of <a href="http://www.nytimes.com/2008/08/06/opinion/06wed1.html?ref=opinion">56,000 comments</a> received by the Federal Reserve during the comment period for <a href="http://www.federalreserve.gov/newsevents/press/bcreg/20080502a.htm">proposed new regulations</a> that would impose new restrictions on the abusive practices of credit card issuers. The comment period, which ended August 4, saw a <a href="http://www.usatoday.com/money/2008-07-28-credit-car-complaints_N.htm">record number</a> of responses come in to the Fed, almost all in support of the proposed regulations.</p>
<p>The comments file is public information and can be accessed <a href="http://www.federalreserve.gov/generalinfo/foia/index.cfm?doc_id=R-1314&#038;doc_ver=1">here</a>. It&#8217;s sobering to pick a few at random and read the individual stories of ordinary, fiscally responsible Americans who&#8217;ve gotten fed up at the capricious and punitive way they&#8217;re treated by these companies. With this kind of response, these new regulations seem all but certain to be approved. Democracy in action!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/08/06/the-people-have-shouted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cardholders&#8217; Bill of Rights Moves Forward</title>
		<link>http://www.seattledebtlaw.com/blog/2008/08/01/credit-cardholders-bill-of-rights-moves-forward/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/08/01/credit-cardholders-bill-of-rights-moves-forward/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 16:57:05 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=44</guid>
		<description><![CDATA[Good news from the other Washington: The Credit Cardholders&#8217; Bill of Rights, which would outlaw some of the worst abuses of the credit card industry, passed the House Financial Services Committee yesterday by a vote of 39 to 27, surviving an effort by Rep. Mike Castle (R-Del.) to kill it. The bill now goes to [...]]]></description>
			<content:encoded><![CDATA[<p>Good news from the other Washington: The <a href="http://maloney.house.gov/index.php?option=com_content&#038;task=view&#038;id=1569&#038;Itemid=63">Credit Cardholders&#8217; Bill of Rights</a>, which would outlaw some of the worst abuses of the credit card industry, <a href="http://blog.washingtonpost.com/thecheckout/2008/08/credit_card_bill_passes_one_hu.html?nav=rss_blog">passed the House Financial Services Committee</a> yesterday by a vote of 39 to 27, surviving an effort by Rep. Mike Castle (R-Del.) to kill it. The bill now goes to the full House for a vote.</p>
<p>It&#8217;s not a perfect bill, but it&#8217;s a good start. See <a href="http://www.creditslips.org/creditslips/2008/02/the-credit-card.html">this February post at Credit Slips</a> for a good overview of the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/08/01/credit-cardholders-bill-of-rights-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Candidates on Credit Card Issues</title>
		<link>http://www.seattledebtlaw.com/blog/2008/07/30/the-candidates-on-credit-card-issues/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/07/30/the-candidates-on-credit-card-issues/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:00:06 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=41</guid>
		<description><![CDATA[This is the third in a series of weekly posts examining the positions of the major presidential candidates on bankruptcy, debt, and personal finance issues. The first two posts covered bankruptcy and foreclosure issues. This week, let&#8217;s take a look at another issue that&#8217;s at the front of a lot of consumers&#8217; minds: credit cards. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the third in a series of weekly posts examining the positions of the major presidential candidates on bankruptcy, debt, and personal finance issues. The first two posts covered <a href="http://www.seattledebtlaw.com/blog/2008/07/16/the-candidates-on-bankruptcy-issues/">bankruptcy</a> and <a href="http://www.seattledebtlaw.com/blog/2008/07/23/the-candidates-on-mortgage-and-foreclosure-issues/">foreclosure</a> issues. This week, let&#8217;s take a look at another issue that&#8217;s at the front of a lot of consumers&#8217; minds: credit cards.</p>
<p><b>Barack Obama</b> <i>(<a href="http://www.barackobama.com/issues/economy/#credit-cards">Issues Page</a>)</i></p>
<p>Senator Obama has two major planks that address abusive credit card issuer practices. The first of these is a &#8220;Credit Card Bill of Rights,&#8221; which would ban unilateral changes, apply interest rate increases to future debt only, prohibit interest on fees, prohibit universal default (a controversial practice in which a lender can change the terms of your debt if you default with a different lender), and require prompt and fair crediting of payments.</p>
<p>Obama also proposes a five-star rating system that would give consumers an easy-to-understand metric of the risk involved in different credit cards. He charges credit card issuers with making their terms too difficult for the average consumer to understand, which makes it difficult or impossible to make an educated, rational decision. Credit card companies would be required to display this rating on all application and contract materials, &#8220;enabling consumers to quickly understand all of the major provisions of a credit card without having to rely exclusively on fine print in lengthy documents.&#8221;</p>
<p>In a January debate, Senator Hillary Clinton criticized Obama for voting against an amendment to the 2005 bankruptcy bill proposed by Sen. Mark Dayton (D-Minn.) that would have imposed a ceiling of 30 percent on interest rates for credit cards and other consumer debt. &#8220;I thought 30 percent potentially was too high of a ceiling,&#8221; Obama explained. The amendment failed, and there is still no federally-imposed ceiling on interest rates to this day. Obama did vote against the harshly punitive bankruptcy bill as a whole, as covered <a href="http://www.seattledebtlaw.com/blog/2008/07/16/the-candidates-on-bankruptcy-issues/">here</a> two weeks ago.</p>
<p>Obama talked about credit card issues in his July 8 economic speech in Georgia, starting at about the 12 minute mark:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dGi30GErEKI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/dGi30GErEKI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><b>John McCain</b></p>
<p>Senator McCain has <a href="http://www.creditcards.com/credit-card-news/credit-card-presidential-reform-policies-1276.php">taken no position</a> on credit card issues during the presidential campaign, and apparently does not intend to. Obama charges that McCain &#8220;<a href="http://www.iht.com/articles/ap/2008/06/11/america/Obama-Lending.php">sides with the credit card companies</a>,&#8221; citing his opposition to a 1998 effort to require to require credit card companies to affirmatively determine that borrowers under 21 could handle any debts they might incur before issuing them cards, and to a 2005 bill to require issuers to inform borrowers on their monthly statement that making the minimum payment would increase the interest they&#8217;d have to pay and the time it would take to pay their debt off. McCain criticizes Obama for his vote on the Dayton amendment discussed above, but that criticism is more than a little bit disingenuous, because McCain <a href="http://www.senate.gov/legislative/LIS/roll_call_lists/roll_call_vote_cfm.cfm?congress=109&#038;session=1&#038;vote=00020">also voted against the amendment.</p>
<p>Then again, considering the <a href="http://briefingroom.thehill.com/2008/07/21/mccain-campaign-has-over-1-million-in-credit-card-debt/">$1.37 million</a> debt on the McCain campaign&#8217;s American Express card—a card that apparently carries a <a href="http://www.boingboing.net/2008/06/14/john-mccain-creditca.html">17 percent annual percentage rate</a>—maybe a McCain administration would bring some needed perspective to the issue of abusive credit card practices. And then there&#8217;s the personal credit card with a <a href="http://www.seattledebtlaw.com/blog/2008/06/24/john-mccains-2599-apr-credit-card/">25.99 percent APR</a>&#8230;</p>
<p><b>Coming next week: The Candidates on Predatory Lending</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/07/30/the-candidates-on-credit-card-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Potato</title>
		<link>http://www.seattledebtlaw.com/blog/2008/07/23/hot-potato/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/07/23/hot-potato/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 22:46:46 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Predatory Lending]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=26</guid>
		<description><![CDATA[A few more highlights from the package of articles and features on the debt crisis from Sunday&#8217;s New York Times, which I first wrote about on Monday. &#8220;Borrowers and Bankers: A Great Divide&#8221; is an analysis of the differences in how the federal government has responded to the financial woes of lenders and investors like [...]]]></description>
			<content:encoded><![CDATA[<p>A few more highlights from <a href="http://www.nytimes.com/interactive/2008/07/20/business/20debt-trap.html">the package of articles and features</a> on the debt crisis from Sunday&#8217;s <em>New York Times</em>, which I <a href="http://www.seattledebtlaw.com/blog/2008/07/21/another-day-older-and-deeper-in-debt/">first wrote about</a> on Monday. </p>
<p><a href="http://www.nytimes.com/2008/07/20/business/economy/20gret.html?ref=business">&#8220;Borrowers and Bankers: A Great Divide&#8221;</a> is an analysis of the differences in how the federal government has responded to the financial woes of lenders and investors like Bear Stearns, Fannie Mae, and Freddie Mac (bailouts) vs. those of ordinary borrowers (you&#8217;re on your own), and explains some of the reasons behind the discrepancy. </p>
<p><a href="http://www.nytimes.com/2008/07/20/business/20debtside.html?ref=business">&#8220;Work Out Problems with Lenders? Try to Find Them&#8221;</a> talks about something I&#8217;ve <a href="http://www.seattledebtlaw.com/blog/2008/06/20/show-me-the-note/">written</a> about in the <a href="http://www.seattledebtlaw.com/blog/2008/06/21/making-them-show-you-the-note/">past</a>: mortgages are sliced and diced into securities and traded among big investors so much that people who want to work out payment terms with their lender are having difficulty even figuring out who they should be contacting. (I would be remiss if I did not point out that a good bankruptcy attorney can help you with this!)</p>
<p>In fact, as <a href="http://www.nytimes.com/2008/07/20/business/20debt.html">Sunday&#8217;s front-pager</a> notes, it&#8217;s not just mortgage lenders who have been securitizing and trading consumer debt in recent years: credit card issuers have gotten into the act as well. The result has been the creation of a system in which lenders increasingly don&#8217;t even care if borrowers will ever be able to pay their debts in full. Securitization allows lenders to see an immediate return on investment (ROI) for issued debt instead of waiting years for the borrowers to pay it off, but it also means that they&#8217;re far less concerned with ensuring that borrowers can pay their debts off in full over the long run—as long as borrowers remain current until the lender unloads their promissory note onto someone else, the theory goes, all is well. </p>
<p>The lending industry has become a huge, nationwide game of <a href="http://en.wikipedia.org/wiki/Hot_Potato_(game)">Hot Potato</a>, which worked well enough in good economic times, but as the economy has faltered we&#8217;ve started to see some of the huge problems that exist with a lot of these loans, and the so-called subprime mortgage crisis is looking more and more like it&#8217;s just the tip of the proverbial iceberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/07/23/hot-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day Older and Deeper in Debt</title>
		<link>http://www.seattledebtlaw.com/blog/2008/07/21/another-day-older-and-deeper-in-debt/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/07/21/another-day-older-and-deeper-in-debt/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 20:38:56 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Predatory Lending]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=24</guid>
		<description><![CDATA[[T]he lucrative lending practices of America’s merchants of debt have led millions of Americans — young and old, native and immigrant, affluent and poor — to the brink. More and more, Americans can identify with miners of old: in debt to the company store with little chance of paying up. It is not just individuals [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[T]he lucrative lending practices of America’s merchants of debt have led millions  of Americans — young and old, native and immigrant, affluent and poor — to the  brink. More and more, Americans can identify with miners of old: in debt to the  company store with little chance of paying up.</p>
<p>It is not just individuals but the entire economy that is now suffering.  Practices that produced record profits for many banks have shaken the nation’s  financial system to its foundation. As a growing number of Americans default,  banks are recording hundreds of billions in losses, devastating their  shareholders.</p></blockquote>
<p><a href="http://www.nytimes.com/2008/07/20/business/20debt.html">A must-read article in Sunday&#8217;s <em>New York Times</em></a> evokes Merle Travis&#8217; <a href="http://en.wikipedia.org/wiki/Sixteen_Tons">&#8220;Sixteen Tons&#8221;</a> to shine a light on the practices that credit-card issuers, mortgage banks, and other issuers have used in recent years to more than triple  the amount of debt carried by the average household (in today&#8217;s dollars) over the past 25 years, even as the national household savings rate has dwindled to nothing. I deal with these issues every day in my practice, and yet it still takes me by surprise sometimes to realize how successful the lending industry has been at tilting the playing field in their favor, even at the cost of the economy as a whole.</p>
<p>Gretchen Morgenson&#8217;s front-page article is part of a package of stories and interactive features called &#8220;<a href="http://www.nytimes.com/interactive/2008/07/20/business/20debt-trap.html">The Debt Trap</a>,&#8221; about which I hope to write more later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/07/21/another-day-older-and-deeper-in-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Fees Everywhere</title>
		<link>http://www.seattledebtlaw.com/blog/2008/07/16/credit-card-fees-everywhere/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/07/16/credit-card-fees-everywhere/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:14:20 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=22</guid>
		<description><![CDATA[Even honest and conscientious people can all too easily find themselves ensnared in the web of penalties, fees, and rate games that credit card issuers have created. Bankoholic.com helps cut through the clutter with 5 Credit Card Fees You Probably Didn&#8217;t Know About. Tip: whenever you receive a credit card solicitation, look for the &#8220;Schumer [...]]]></description>
			<content:encoded><![CDATA[<p>Even honest and conscientious people can all too easily find themselves ensnared in the web of penalties, fees, and rate games that credit card issuers have created. Bankoholic.com helps cut through the clutter with <a href="http://www.bankaholic.com/389/credit-card-fees-you-didnt-know/">5 Credit Card Fees You Probably Didn&#8217;t Know About</a>.</p>
<p>Tip: whenever you receive a credit card solicitation, look for the <a href="http://www.credit.com/slp/chapter4/Look-for-the-Schumer-Box.jsp">&#8220;Schumer Box,&#8221;</a> a prominent table that gives you important information such as the APR, finance charges, and payment terms. It won&#8217;t protect you from all the fees, but it&#8217;ll help you weed out the worst cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/07/16/credit-card-fees-everywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>John McCain&#8217;s 25.99% APR Credit Card</title>
		<link>http://www.seattledebtlaw.com/blog/2008/06/24/john-mccains-2599-apr-credit-card/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/06/24/john-mccains-2599-apr-credit-card/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 18:00:50 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=14</guid>
		<description><![CDATA[Even presidential candidates aren&#8217;t immune to high credit card rates. From Dan Ray (via Bob Lawless at Credit Slips): John McCain&#8217;s recent financial disclosure form revealed that he and his wife Cindy hold a joint credit card from Chase with an APR of 25.99 percent—which Dan says smells suspiciously like a penalty rate. Barack Obama [...]]]></description>
			<content:encoded><![CDATA[<p>Even presidential candidates aren&#8217;t immune to high credit card rates. From <a href="http://blogs.creditcards.com/2008/06/obama-may-reform-mccains-credit-card-rate.php">Dan Ray</a> (via <a href="http://www.creditslips.org/creditslips/2008/06/mccains-credit.html">Bob Lawless</a> at Credit Slips): John McCain&#8217;s recent financial disclosure form revealed that he and his wife Cindy hold a joint credit card from Chase with an APR of <strong>25.99 percent</strong>—which Dan says smells suspiciously like a <a href="http://www.fool.com/personal-finance/credit/2003/11/06/interest-rates-101.aspx">penalty rate</a>. Barack Obama has proposed a <a href="http://www.barackobama.com/issues/economy/#credit-cards">&#8220;Credit Card Bill of Rights&#8221;</a> to rein in credit card issuer abuses; maybe Sen. McCain&#8217;s experience with Chase will prompt him to do something along the same lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/06/24/john-mccains-2599-apr-credit-card/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>David Brooks on the Culture of Debt</title>
		<link>http://www.seattledebtlaw.com/blog/2008/06/10/david-brooks-on-the-culture-of-debt/</link>
		<comments>http://www.seattledebtlaw.com/blog/2008/06/10/david-brooks-on-the-culture-of-debt/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:31:12 +0000</pubDate>
		<dc:creator>Christina Latta</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Predatory Lending]]></category>

		<guid isPermaLink="false">http://www.seattledebtlaw.com/blog/?p=10</guid>
		<description><![CDATA[An astute column today about the institutions that have helped push so many Americans into unmanageable debt, from what one might consider an unlikely source: conservative New York Times editorial columnist David Brooks. The agents of destruction are many. State governments have played a role. They aggressively hawk their lottery products&#8230; Payday lenders have also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/06/10/opinion/10brooks.html">An astute column today</a> about the institutions that have helped push so many Americans into unmanageable debt, from what one might consider an unlikely source: conservative <em>New York Times</em> editorial columnist David Brooks.</p>
<blockquote><p>The agents of destruction are many. State governments have played a role. They aggressively hawk their lottery products&#8230;</p>
<p>Payday lenders have also played a role. They seductively offer fast cash — at absurd interest rates — to 15 million people every month.</p>
<p>Credit card companies have played a role. Instead of targeting the financially astute, who pay off their debts, they’ve found that they can make money off the young and vulnerable&#8230;..</p>
<p>Congress and the White House have played a role. The nation’s leaders have always had an incentive to shove costs for current promises onto the backs of future generations. It’s only now become respectable to do so.</p></blockquote>
<p>A timely reminder that issues involving the indebtedness and financial health of the American taxpayer cut across political boundaries. <a href="http://www.nytimes.com/2008/06/10/opinion/10brooks.html">Consider reading the whole thing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seattledebtlaw.com/blog/2008/06/10/david-brooks-on-the-culture-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
